Production Vehicle Types
2120 RM (27' 6" standard model)
RM - The Routemaster in its standard form
(built 1958 to 1965)
Photo: Mark Kehoe
| Width | 8' |
| Length | 27' 6" |
| Height | 14' 4.5" |
| Seating | 64 (28 Downstairs, 36 Upstairs) |
| Engine | AEC AV590 9.6 litre or Leyland 0600 9.8 litre diesel rated at 115 bhp at 1800 rpm |
| Gearbox | AEC direct selection/automatic 4 speed with electrical control and air operation |
| Brakes | Continuous flow power hydraulic |
| Steering | Power assisted, sweeping a 62' circle |
| Weight | 7 tons 7 cwt (unladen), 11 tons 10 cwt (laden) |
| Body | All aluminium stressed skin construction |
| Chassis | Two separate steel sub-frames: Front 'A' frame carrying engine, steering and front suspension. Rear 'B' frame carrying rear axle and rear suspension |
